Models
20 video models and 11 image models, picked on each card. A clip's price depends on the model, its length and its resolution; the card shows the exact figure before you press Run.
Video
“From” is the shortest clip each model makes at its lowest resolution. Longer, sharper, or with sound where sound is extra, costs more.
| Model | Clip length | Starts from | From |
|---|---|---|---|
| Veo 3 Fast | 4–8s | A prompt or a picture | 50 credits |
| Veo 3 | 4–8s | A prompt or a picture | 100 credits |
| Veo 3 Lite | 4–8s | A prompt or a picture | 28 credits |
| Veo 3.1 | 4–8s | A prompt or a picture | 56 credits |
| Seedance 2.5 | 4–30s | A prompt or a picture | 80 credits |
| Seedance 2.0 | 4–15s | A prompt or a picture | 48 credits |
| Seedance 2.0 Fast | 4–15s | A prompt or a picture | 32 credits |
| Kling 3.0 | 3–15s | A prompt or a picture | 30 credits |
| Kling 2.6 | 5–10s | A prompt | 50 credits |
| Kling v3 Turbo (image) | 5–10s | A picture | 50 credits |
| Gemini Omni | 4–10s | A prompt | 50 credits |
| Hailuo 2.3 (image) | 6–10s | A picture | 21 credits |
| Wan 2.6 (image) | 5–15s | A picture | 50 credits |
| Wan 3.0 | 5s | A prompt | 50 credits |
| Wan 2.7 | 5s | A prompt | 50 credits |
| Wan 2.6 | 5s | A prompt | 50 credits |
| PixVerse v6 | 5–8s | A prompt | 25 credits |
| Grok Imagine Video | 5s | A prompt | 18 credits |
| MiniMax H3 | 6s | A prompt | 30 credits |
| HappyHorse | 5s | A prompt | 20 credits |
Talking presenters
Wire a finished voiceover into a video card that opens on a presenter and it switches to these. The clip is as long as the voiceover, lip-synced, and every presenter is an AI actor, labelled as one. Priced per started second of the voiceover.
Images
Key frames, product stills, thumbnails. The edit models compose from the pictures you wire in; the rest start from a prompt.
Voice, music and words